UFO Type LED High Bay Light
The HB12 Series LED high bay led warehouse lights are designed to provide superior lighting solutions for a variety of commercial and industrial environments with power range from 60W to 500W. Compared to traditional high bays, they are smaller, more efficient, better looking, longer lasting and easier to install. Whether you are lighting a warehouse, manufacturing plant, stadium or retail space, our UFO high bay led warehouse lights offer unmatched performance, energy savings and durability to meet your lighting needs. The luminaires are adjustable in power and color temperature, and feature a high-quality power supply with a three-position dip switch for dynamic lighting solutions.
Power can reach up to 500W
High luminous efficacy: Up to 190lm/W
Full die-casting aluminum housing
CCT & Power Selectable
Wide options for symmetry optics 40°, 60°, 90°, and 110°
Long lifespan with L70 >50,000 hours
Optional accessories: Alu reflector, U bracket, Emergency battery, Steel rope
ENEC, CE, CB certified
Smart Control: 1-10V/ DALI dimming, Motion sensor, Zhaga socket
Model No | ZGSM-HB12-60 | ZGSM-HB12-100 | ZGSM-HB12-150 | ZGSM-HB12-200 | ZGSM-HB12-240 | ZGSM-HB12-300 | ZGSM-HB12-400 | ZGSM-HB12-500 |
Power | 60W | 100W | 150W | 200W | 240W | 300W | 400W | 500W |
Input Voltage | AC100-277V, 50/60Hz | |||||||
Lumen EFF. | 150lm/W,170lm/W,190lm/W | |||||||
Lumen Flux(+5%) | 9,000LM | 15,000LM | 22,500LM | 30,000LM | 36,000LM | 45,000LM | 60,000LM | 75,000LM |
10,200LM | 17,000LM | 25,500LM | 34,000LM | 40,800LM | 51,000LM | 68,000LM | 85,000LM | |
11,400LM | 19,000LM | 28,500LM | 38,000LM | 45,600LM | 57,000LM | 76,000LM | 95,000LM | |
QTY Of LEDS(PCS) | 130/172 | 208/300 | 300/450 | 420/680 | 420/680 | 616/935 | 1100/1530 | 1100/1530 |
LED Brand | LUMILEDS 2835 /SAN'AN 2835 | |||||||
Driver Brand | SOSEN Or PHILIPS | MOSO | ||||||
CCT | 3000K,4000K,5000K,5700K,6500K and 3CCT ADJ | |||||||
CRI | >70/80 | |||||||
PF | 0.95 | |||||||
Beam Angle | 60°/90°/110° | 40°/60°/90° | ||||||
IP Rating | IP65 | |||||||
IK Rating | IK08 | |||||||
Warranty | 5-year@SOSEN & MOSO, 7-year@PHILIPS | |||||||
Dimension(mm) | 233*145 | 260*145 | 287*147 | 305*149 | 305*149 | 342*168 | 447*178 | 447*178 |
Adjustable color temperature high bay led warehouse lights allow you to change the color temperature of the light output. Color temperature is measured in Kelvin (K) and typically ranges from warm yellowish light (around 2700K) to cool bluish light (up to 6500K).
Round high bay LED lights are ideal for large, open areas due to their wide beam spread and high lumen output. For warehouses with varied ceiling heights or specific task areas, a combination of linear high bays and LED strip lights may be more appropriate to ensure consistent lighting throughout.
Add: 1-1 Dabai Road, Lin’an District, Hangzhou, 311300 Zhejiang, China.
Copyright © Hangzhou ZGSM Technology Co., Ltd. All Rights Reserved